Juniata Diesels
Built from Kits


Railroad: Norfolk Southern
Make: General Electric
Model: C40-9W
Order No.: 0042
Quantity: 65
Build No.	Bld Date	Road No.	Notes
51120		10/98		NS 9245		Rebuilt  1/2021 as NS 4411 AC44C6M at Wabtec/GE Ft. Worth
51121		10/98		NS 9246		Rebuilt  3/2022 as NS 4550 AC44C6M at Wabtec/GE Ft. Worth
51122		10/98		NS 9247		Rebuilt  5/2022 as NS 4578 AC44C6M at Wabtec/GE Ft. Worth
51123		10/98		NS 9248		Rebuilt  2/2021 as NS 4424 AC44C6M at Wabtec/GE Ft. Worth
51124		10/98		NS 9249		Rebuilt 12/2021 as NS 4527 AC44C6M at Wabtec/GE Ft. Worth
51125		10/98		NS 9250		Rebuilt  5/2021 as NS 4579 AC44C6M at Wabtec/GE Ft. Worth
51126		10/98		NS 9251		Rebuilt  3/2021 as NS 4438 AC44C6M at Wabtec/GE Ft. Worth
51127		10/98		NS 9252		Rebuilt  6/2021 as NS 4469 AC44C6M at Wabtec/GE Ft. Worth
51128		10/98		NS 9253		Rebuilt 12/2021 as NS 4528 AC44C6M at Wabtec/GE Ft. Worth
51129		10/98		NS 9254		Rebuilt  4/2022 as NS 4568 AC44C6M at Wabtec/GE Ft. Worth
51130		10/98		NS 9255		Rebuilt  7/2021 as NS 4470 AC44C6M at Wabtec/GE Ft. Worth
51131		10/98		NS 9256		Rebuilt  6/2021 as NS 4465 AC44C6M at Wabtec/GE Ft. Worth
51132		10/98		NS 9257		Rebuilt  4/2022 as NS 4564 AC44C6M at Wabtec/GE Ft. Worth
51133		10/98		NS 9258		Rebuilt  1/2022 as NS 4543 AC44C6M at Wabtec/GE Ft. Worth
51134		10/98		NS 9259		Rebuilt  3/2021 as NS 4436 AC44C6M at Wabtec/GE Ft. Worth
51135		10/98		NS 9260		Rebuilt  5/2021 as NS 4453 AC44C6M at Wabtec/GE Ft. Worth
51136		10/98		NS 9261		Rebuilt  7/2021 as NS 4466 AC44C6M at Wabtec/GE Ft. Worth
51137		10/98		NS 9262		Rebuilt  5/2021 as NS 4455 AC44C6M at Wabtec/GE Ft. Worth
51138		10/98		NS 9263		Rebuilt  8/2021 as NS 4474 AC44C6M at Wabtec/GE Ft. Worth
51139		10/98		NS 9264		Rebuilt  3/2022 as NS 4544 AC44C6M at Wabtec/GE Ft. Worth
51140		 2/99		NS 9265		Sold to Mervis Recycling 4/2021
51141		 2/99		NS 9266		Rebuilt  3/2021 as NS 4447 AC44C6M at Wabtec/GE Ft. Worth
51142		 2/99		NS 9267		Rebuilt  9/2022 as NS 4513 AC44C6M at Juniata
51143		 2/99		NS 9268		Rebuilt  5/2022 as NS 4588 AC44C6M at Wabtec/GE Ft. Worth
51144		 2/99		NS 9269		Rebuilt  3/2021 as NS 4437 AC44C6M at Wabtec/GE Ft. Worth
51145		 2/99		NS 9270		Rebuilt  4/2021 as NS 4459 AC44C6M at Wabtec/GE Ft. Worth
51146		 2/99		NS 9271		Rebuilt  7/2021 as NS 4473 AC44C6M at Wabtec/GE Ft. Worth
51147		 2/99		NS 9272		Rebuilt  5/2021 as NS 4460 AC44C6M at Wabtec/GE Ft. Worth
51148		 2/99		NS 9273		Rebuilt  5/2021 as NS 4454 AC44C6M at Wabtec/GE Ft. Worth
51149		 2/99		NS 9274		Scrapped 9/2018 after derailment
51150		 2/99		NS 9275		Rebuilt  2/2022 as NS 4557 AC44C6M at Wabtec/GE Ft. Worth
51151		 2/99		NS 9276		Rebuilt  5/2021 as NS 4456 AC44C6M at Wabtec/GE Ft. Worth
51152		 2/99		NS 9277		Rebuilt  2/2022 as NS 4549 AC44C6M at Wabtec/GE Ft. Worth
51153		 2/99		NS 9278		Rebuilt  5/2022 as NS 4593 AC44C6M at Wabtec/GE Ft. Worth
51154		 2/99		NS 9279		Rebuilt  5/2022 as NS 4595 AC44C6M at Wabtec/GE Ft. Worth
51155		 2/99		NS 9280		Rebuilt  5/2022 as NS 4589 AC44C6M at Wabtec/GE Ft. Worth
51156		 2/99		NS 9281		Rebuilt  4/2022 as NS 4580 AC44C6M at Wabtec/GE Ft. Worth
51157		 2/99		NS 9282		Rebuilt  6/2022 as NS 4502 AC44C6M at Juniata
51158		 2/99		NS 9283		Rebuilt 10/2022 as NS 4519 AC44C6M at Juniata
51159		 4/99		NS 9284		Rebuilt  7/2021 as NS 4468 AC44C6M at Wabtec/GE Ft. Worth
51160		 4/99		NS 9285		Rebuilt  4/2022 as NS 4581 AC44C6M at Wabtec/GE Ft. Worth
51161		 4/99		NS 9286		Rebuilt  3/2021 as NS 4429 AC44C6M at Wabtec/GE Ft. Worth
51162		 4/99		NS 9287		Rebuilt  3/2022 as NS 4552 AC44C6M at Wabtec/GE Ft. Worth
51163		 4/99		NS 9288		Rebuilt  3/2021 as NS 4426 AC44C6M at Wabtec/GE Ft. Worth
51164		 4/99		NS 9289		Rebuilt  8/2022 as NS 4510 AC44C6M at Juniata
51165		 4/99		NS 9290		Rebuilt  5/2022 as NS 4536 AC44C6M at Wabtec/GE Ft. Worth
51166		 4/99		NS 9291		Rebuilt  5/2021 as NS 4471 AC44C6M at Wabtec/GE Ft. Worth
51167		 4/99		NS 9292		Rebuilt  7/2021 as NS 4475 AC44C6M at Wabtec/GE Ft. Worth
51168		 4/99		NS 9293		Rebuilt  4/2022 as NS 4571 AC44C6M at Wabtec/GE Ft. Worth
51169		 3/99		NS 9294		Rebuilt  6/2022 as NS 4596 AC44C6M at Wabtec/GE Ft. Worth
51170		 3/99		NS 9295		Rebuilt 11/2022 as NS 4522 AC44C6M at Juniata
51171		 3/99		NS 9296		Rebuilt  3/2022 as NS 4563 AC44C6M at Wabtec/GE Ft. Worth
51172		 3/99		NS 9297		Rebuilt  4/2022 as NS 4564 AC44C6M at Wabtec/GE Ft. Worth
51173		 3/99		NS 9298		Rebuilt  3/2021 as NS 4441 AC44C6M at Wabtec/GE Ft. Worth
51174		 3/99		NS 9299		Rebuilt  4/2022 as NS 4564 AC44C6M at Wabtec/GE Ft. Worth
51175		 3/99		NS 9300		Rebuilt  1/2021 as NS 4413 AC44C6M at Wabtec/GE Ft. Worth
51176		 3/99		NS 9301		Sold to Mervis Recycling 4/2021
51177		 3/99		NS 9302		Rebuilt  5/2021 as NS 4457 AC44C6M at Wabtec/GE Ft. Worth
51178		 3/99		NS 9303		Rebuilt  7/2021 as NS 4472 AC44C6M at Wabtec/GE Ft. Worth
51179		 6/99		NS 9304		Rebuilt  8/2022 as NS 4512 AC44C6M at Juniata
51180		 6/99		NS 9305		Rebuilt  7/2022 as NS 4592 AC44C6M at Wabtec/GE Ft. Worth
51181		 6/99		NS 9306		Rebuilt  6/2022 as NS 4504 AC44C6M at Juniata
51182		 6/99		NS 9307		Rebuilt 12/2021 as NS 4532 AC44C6M at Wabtec/GE Ft. Worth
51183		 6/99		NS 9308		Rebuilt  5/2021 as NS 4458 AC44C6M at Wabtec/GE Ft. Worth
51184		 6/99		NS 9309		Sold to Mervis Recycling 12/2020

NOTES:
 - All 65 units uprated to 4400 hp and reclassified C44-9W (D9-44CW) in 2013-14.

Copyright © 2004-2023 L.R. Myers. All rights reserved.

Back to AltoonaWorks
Back to Juniata Diesels Built