Locomotives Completed at Juniata
|
| HOME | ALTOONA-BUILT | REBUILDS | HISTORY | TIMELINE | DIAGRAMS | PHOTOS | OFFICE CAR SPECIAL | CURRENT OCCUPANTS | POWERPLANT | ROSTERS |
Roster updated March 23, 2012
Click on the road number to view details.
| Road No. | Qty | Model | Order No. | Dates | Notes |
|---|---|---|---|---|---|
| AMTK 1-115 | 115 | P42DC | Fabricate fuel tank, test & paint; road numbers not certain | ||
| CR 4100-4127 | 28 | SD80MAC | 946501 | 11/95 - 5/96 | Test & paint |
| CSXT 746-774 | 29 | SD70MAC | 976844 | 12/99 - 3/00 | Test & paint; road numbers not certain |
| CSXT 962-971 | 7 | ES44AC | 11/11 - 12/11 | Test & paint; road numbers not inclusive | |
| MNCR 201-227 | 27 | P32AC-DM | Fabricate fuel tank, test & paint | ||
| NS 2700s | 1+ | SD70M-2 | Test & paint; road numbers and quantity not known at this time | ||
| NS 7500s | 1+ | ES40DC | Test & paint; road numbers and quantity not known at this time | ||
| NS 8098-81xx | 5 | ES44AC | 1991 | 2/12 - 4/2012 | Paint five heritage units |
| UP 8424-8483 | 10 | SD70ACe | 20056723 | /06 - /06 | Test & paint; road numbers not inclusive |
Sources: - nstms.com - LocoNotes@yahoogroups.com - nsdash9.com
Copyright © 2005-2012 Lance Myers. All rights reserved.