Locomotives Completed at Juniata
|
HOME | ALTOONA-BUILT | REBUILDS | HISTORY | TIMELINE | DIAGRAMS | PHOTOS | OFFICE CAR SPECIAL | CURRENT OCCUPANTS | POWERPLANT | ROSTERS |
Roster updated October 9, 2016
Click on the road number to view details.
Road No. | Qty | Model | Order No. | Dates | Notes |
---|---|---|---|---|---|
AMTK 1-115 | 115 | P42DC | 8/96 - 9/97 | Fabricate fuel tank, test & paint; road numbers not certain | |
CEFX 100 series | 1+ | SD9043MAC | 986927 | Test & paint | |
CR 4100-4127 | 28 | SD80MAC | 946501 | 11/95 - 5/96 | Test & paint |
CR 5583-5629 | 16 | SD60I | 946506 946530 |
11/94 - 6/95 | (number range not inclusive) Test & paint |
CSXT 730-774 | 29 | SD70MAC | 976844 | 11/99 - 3/00 | Test & paint; road numbers not certain |
CSXT 962-971 | 7 | ES44AC | 11/11 - 12/11 | Test & paint; road numbers not inclusive | |
MNCR 201-227 | 27 | P32AC-DM | Fabricate fuel tank, test & paint | ||
NS 1132-1169 | 10 | SD70ACe | Complete & test; road numbers not inclusive | ||
NS 2700s | 1+ | SD70M-2 | Test & paint; road numbers and quantity not known at this time | ||
NS 7500-7700s | 6+ | ES40DC | Test & paint; road numbers and quantity not known at this time | ||
NS 8098-8104 | 5 | ES44AC | 1991 | 2/12 - 4/12 | Paint five heritage units |
UP 8424-8483 | 10 | SD70ACe | 20056723 | /06 - /06 | Test & paint; road numbers not inclusive |
Sources: - nstms.com - LocoNotes@yahoogroups.com - nsdash9.com
Copyright © 2005-2025 A.K. Myers. All rights reserved.