Contest: Last Conrail-Painted Engine on NS

HOME ALTOONA-BUILT REBUILDS COMPLETED HISTORY TIMELINE DIAGRAMS PHOTOS OFFICE CAR SPECIAL CURRENT OCCUPANTS POWERPLANT ROSTERS

Photo by Kevin GalauWe're down to 100 or less active engines on the Norfolk Southern roster still in Conrail colors. It's a sad thing for us Conrail fans, but why not have a little fun with this.

Think you can guess which of the remaining 100 will be the last active Conrail-painted engine on NS?

All remaining 100 engines have been picked. Now let's see who wins over the next several months it will take to repaint them all!

I'll be using NSDash9.com's repaint notifications to eliminate engines one-by-one until we get to the last one. The last engine/man standing is the winner.

Winner will choose between three top prizes: Unused Juniata Shops Remanufacture plate, $50 Sheetz card, or $50 Walmart card
2nd Place will receive an HO Scale NS F unit
3rd Place will receive an HO Scale NS boxcar.

This contest brought to you by AltoonaWorks.info with some help from NSDash9.com.


Below is the list of remaining active Conrail-painted locomotives on Norfolk Southern.
'Taken' means someone has chosen that number and it is not available.
"Repainted" means the engine has been repainted black and eliminated from the contest.
"Retired" means the engine has been retired and eliminated from the contest.

TOTAL  17

SW1001	0
2100		REPAINTED 7/2011; Brice Barrett

GP40-2	0
3001		REPAINTED 12/2011; Jason Rankin
3014		REPAINTED 7/2011; Jason Trew
3024		REPAINTED 7/2011; Alex F.
3026		REPAINTED 2/2012; Tom Scott		Won a magnet for guessing last active blue GP40-2
3038		REPAINTED 8/2011; Adrian Vargo
3048		REPAINTED 12/2011; Daniel DiFiore
3059		REPAINTED 4/2011; James Ellison
3061		REPAINTED 5/2011; Steven Quick
3062		REPAINTED 7/2011; Jacob Trenn
3063		REPAINTED 9/2011; Mike Duffey

SD40-2	2
3336		REPAINTED 6/2011; David Hanke
3360		REPAINTED 2/2012; Stephen Cid
3361		REPAINTED 9/2011; John Lamb
3369		REPAINTED 12/2011; Chad Smith
3370		REPAINTED 8/2011; James Byberg
3377		REPAINTED 6/2011; Rob Curll
3380		REPAINTED 12/2011; Paul Strickler
3390		REPAINTED 2/2012; Pat Dacyllus
3395		REPAINTED 1/2012; Steve Grekulak
3397		REPAINTED 9/2011 by Paul Springowskie
3398		REPAINTED 7/2011; Matthew Gray
3401		REPAINTED 9/2011; Corey Wood
3403		REPAINTED 8/2011; Andrew Grable
3404		REPAINTED 11/2011; Greg Wiltsie
3405	TAKEN by Alfred Olsen
3406		REPAINTED 7/2011; Carlos Fink
3409		REPAINTED 7/2011; Robert Harris
3410		REPAINTED 8/2011; Grant Lowry
3411		REPAINTED 8/2011; Mike Luebbe
3412	TAKEN by Scott Williams
3417		REPAINTED 9/2011; Robert Sporek
3419		REPAINTED 9/2011; Nick Resar
3422		REPAINTED 7/2011; Jeff Rost
----
3429		REPAINTED 11/2011; Matthew Vitucci
3439		REPAINTED 6/2011; Randy Silvis

SD38	1
3803		RETIRED 7/2011; Kevin Aurandt
3804	TAKEN by TJ Cloke				Won a magnet for guessing last active blue SD38
3805		RETIRED 8/2011; John dePierro
3810		RETIRED 9/2011; Sandy Bailey

GP38-2	2
5262		REPAINTED 7/2011; Jared Steele
5265		REPAINTED 9/2011; Evan Ferrari
5273		REPAINTED 10/2011; Jolene Scott
5277		REPAINTED 11/2011; Harrison Martin
5281		REPAINTED 7/2011; Sean Britt
5286	TAKEN by Chris Duva
5289		REPAINTED 8/2011; Bill Miller
5290		REPAINTED 10/2011; Joseph Samolewicz	Won a magnet for guessing last OLS-painted unit
5292		REPAINTED 11/2011; by Larry D'Apice
5296		Repainted 7/2011; Andy Hershman
5297		REPAINTED 10/2011; Even Schilling
5299		REPAINTED 6/2011; Andy Brandley
5300		REPAINTED 9/2011; Ron Sharkey Jr.
5311		REPAINTED 5/2011; William Evans
5318		REPAINTED 7/2011; Sean Graham-White
5328		REPAINTED 5/2011; Paul Caywood
5336		REPAINTED 2/2012; Mason Moyer
5338		REPAINTED 9/2011; Travis Hunt
5346		REPAINTED 9/2011; Marty Finnigan
5347		REPAINTED 8/2011; Josh Hicks
5349		REPAINTED 12/2011; Adam Chilcote
5358	TAKEN by Ian Hapsias
5360		REPAINTED 6/2011; Bruce Bryan
5361		REPAINTED 8/2011; Mark McDougall

SD50	9
5401	TAKEN by Brandon Hughes
5405		RETIRED 5/2011; Bob Kelly
5406	TAKEN by Caleb Luka
5415	TAKEN by Damian Laird
5419		RETIRED 5/2011; Ian Smith
5420	TAKEN by Joseph Alexander
5421		RETIRED 5/2011; Mark Davies
5424	TAKEN by Jesse Gahring
5425	TAKEN by Harry LaBar
5430		RETIRED 5/2011; Michael Allenovitch
5438	TAKEN by Gregory Catanese
5441	TAKEN by Rob Brzezinski
5443	TAKEN by Gavin McLennan
5445		RETIRED 5/2011; Fred Freitas

SD60I	1
6718	TAKEN by Connor Frasier				Won a magnet for guessing last CR-painted SD60I
6723		REPAINTED 1/2012; Alvin Rineer
6724		REPAINTED 6/2011; Roger Williams
6725		REPAINTED 5/2011; Joel Lynch
6728		REPAINTED 5/2011; Todd Beehm

C40-8	2
8303		REPAINTED 8/2011; Chad Messner
8305	TAKEN by DeAndre Walters
8312	TAKEN by Tim Sullivan

C40-8W	0
8325		REPAINTED 5/2011; Alex Wood
8347		REPAINTED 6/2011; Nate Novack
8384		REPAINTED 6/2011; Franco Frabrizi
8399		REPAINTED 6/2011; Bryant Mills
8407		REPAINTED 4/2011; Anthony Fusarelli
8418		REPAINTED 10/2011; Peter Lewis		Won a magnet for guessing last CR-painted C40-8W
----
8452		REPAINTED 1/2012; Gabriel Argenta
8454		REPAINTED 1/2012; Mike S.
8457		REPAINTED 1/2012; Paul Amos
8459		REPAINTED 12/2011; Alex Harding
8461		REPAINTED 1/2012; Jason Katerberg	Won a magnet for guessing last LMSX-painted C40-8W
8463		REPAINTED 12/2011; Steven Ogden
8466		REPAINTED 12/2011; Brandon Cornett
8467		REPAINTED  1/2012; Will Kruse

Copyright © 2011-2012 L.R. Myers. All rights reserved.