| Shop Name | Location | Dates | Qty |
|---|---|---|---|
| Allegheny Shops | 1868-1892 | 202 | |
| Bolton Shops | 1865-1876 | 15 | |
| Bordentown Shops | 1837-1852 | 4 | |
| Camden & Amboy Shops | 1860-1891 | 50 | |
| CC&IC Shops | 1866-1882 | 16 | |
| Cleveland Shops | Cleveland, OH | 1867-1879 | 29 |
| Columbus Shops | Columbus, OH | 1884-1897 | 85 |
| Dennison Shops | Dennison, OH | 1882-1889 | 21 |
| Ft. Wayne Shops | Ft. Wayne, IN | 1868-1895 | 293 |
| Jeffersonville Shops | 1866-1882 | 26 | |
| Lambertville Shops | 1864-1874 | 18 | |
| Logansport Shops | 1882-1889 | 26 | |
| Pendleton Shops | 1881-1885 | 28 | |
| Renovo Shops | Renovo, PA | 1868-1889 | 78 |
| Terre Haute Shops | Terre Haute, IN | 1883-1895 | 20 |
| Trenton Shops | Trenton, NJ | 1852-1857 | 6 |
| Verona Shops | 1870-1871 | 2 | |
| Wilmington Shops | Wilmington, DE | 1887-1892 | 42 |
Copyright © 2006-2008 Lance Myers. All rights reserved.