Altoona Works Construction Summary
1928-1946

Detailed Altoona Works Construction List


Class	Qty	Years Blt	Road Nos.	Notes
A6	  1	1929		PRR 3906
A6b	  1	1930		PRR 3907	Gas-electric, later reengined with a diesel
B1	 14	1934-1935	PRR 5684-5697
DD1	  1	1938		PRR 5800
G5s	 22	1928-1929	LIRR 29-50
GG1	124	1935-1943	PRR 4815-4938
J1	 65	1942-1944	PRR 6150-6174, 6435-6474
J1a	 60	1943		PRR 6475-6500
K5	  1	1929		PRR 5698
L6	  2	1931-1932	PRR 7825-7826
M1a	 25	1930		PRR 6751-6774	Many rebuilt as M1b
O1	  2	1930		PRR 7850-7851
O1a	  2	1930		PRR 7852-7853
O1b	  2	1931		PRR 7854-7855
O1c	  2	1931		PRR 7856-7857
P5	  2	1931		PRR 7898-7899
P5a Mod	 11	1934-1935	PRR 4780-4790
Q1	  1	1942		PRR 6130
Q2	 26	1945		PRR 6131, 6175-6199
Replica	  2	1939		John Stevens & John Bull
S2	  1	1939		PRR 6200
T1	 25	1945-1946	PRR 5500-5524
	392 locomotives

Notes:
 - Road Nos. listed are as built


Copyright © 2007-2008 Lance Myers. All rights reserved.

Back to AltoonaWorks