HOME | ALTOONA-BUILT | REBUILDS | COMPLETED | HISTORY | TIMELINE | DIAGRAMS | PHOTOS | OFFICE CAR SPECIAL | CURRENT OCCUPANTS | POWERPLANT |
NOTICE: These rosters are PDF files or Excel spreadsheets. To open and view them, you must have Acrobat Reader and MS Excel.
Railroad | Locomotives* | Updated | |
---|---|---|---|
Rich Adams' Northeast Shortlines Roster (June 2020) | |||
Class One | |||
Norfolk Southern | 3,249 | November 4, 2024 | |
System Rosters | |||
North Shore System | 28 | February 18, 2022 | |
RJ Corman Railroad Company | 225 | March 30, 2024 | |
Shortlines | |||
Everett Railroad; Curry Rail Services; DeGol Switching | 12 | February 5, 2023 | |
East Broad Top | |||
EBT Transit Company | n/a | March 15, 2021 | |
EBT Post 1956 (diesel equipment on the EBT after 1956) | 19 | March 15, 2021 | |
Museums & Tourist Railroads | |||
Altoona Railroader's Memorial Museum | 6 | February 2, 2024 | |
Conrail Historical Society Rail Equipment | 0 | May 14, 2018 | |
Miscellaneous | |||
PRR Electric, Diesel, Motorcar Roster Summary | 3,538 | January 8, 2023 | |
Existing PRR Locomotives (Steam, Electric, and Motorcars) | 54 | May 5, 2020 | |
PRR All-Time Gas and Oil Cars (aka Doodlebugs) | 59 | July 30, 2018 | |
My Amtrak Travels | n/a | May 21, 2017 | |
PRR Steam Roster by Keystone Crossings | |||
*These numbers are approximate. |
Copyright © 2000-2024 L.R. Myers. All rights reserved.