Date | From/To | Train Name | Fare | Purpose | Miles | Cum. Miles |
---|---|---|---|---|---|---|
1989-94 | Lewistown, PA to Huntingdon, PA | Pennsylvanian? | Coach | School Trip | 37 | 37 |
6/21/98 | Huntingdon, PA to Chicago, IL | Three Rivers | Coach | BSA Philmont | 615 | 652 |
6/22/98 | Chicago, IL to Raton, NM | Southwest Chief | Coach | BSA Philmont | 1,089 | 1,741 |
7/98 | Raton, NM to Chicago, IL | Southwest Chief | Coach | BSA Philmont | 1,089 | 2,830 |
7/98 | Chicago, IL to Huntingdon, PA | Three Rivers | Coach | BSA Philmont | 615 | 3,445 |
2/03 | Harrisburg, PA to Paoli, PA | Keystone Service | Coach | Joy Ride | 85 | 3,530 |
2/03 | Paoli, PA to Harrisburg, PA | Keystone Service | Coach | Joy Ride | 85 | 3,615 |
8/04 | Huntingdon, PA to Pittsburgh, PA | Three Rivers | Coach | Vacation | 151 | 3,766 |
8/04 | Pittsburgh, PA to Cumberland, MD | Capitol Limited | Coach | Vacation | 309 | 4,075 |
8/04 | Cumberland, MD to Pittsburgh, PA | Capitol Limited | Coach | Vacation | 309 | 4,384 |
8/04 | Pittsburgh, PA to Huntingdon, PA | Pennsylvanian | Coach | Vacation | 151 | 4,535 |
6/12/05 | Middletown, PA to New York, NY | Keystone Service | Coach | Weekend vacation | 189 | 4,724 |
6/12/05 | New York, NY to Middletown, PA | Keystone Service | Coach | Weekend vacation | 189 | 4,913 |
7/3/06 | Elizabethtown, PA to Philadelphia, PA | Keystone Service | Coach | Joy Ride | 86 | 4,999 |
7/3/06 | Philadelphia, PA to Elizabethtown, PA | Keystone Service | Coach | Joy Ride | 86 | 5,085 |
9/28/2013 | Lewistown, PA to Pittsburgh, PA | Pennsylvanian | Coach | Vacation | 188 | 5,273 |
9/28/2013 | Pittsburgh, PA to Chicago, IL | Capitol Limited | Coach | Vacation | 481 | 5,754 |
9/29/2013 | Chicago, IL to Raton, NM | Southwest Chief | Roomette | Vacation | 1,098 | 6,852 |
10/11/2013 | Denver, CO to Chicago, IL | California Zephyr | Roomette | Vacation | 1,038 | 7,890 |
10/12/2013 | Chicago, IL to Pittsburgh, PA | Capitol Limited | Coach | Vacation | 481 | 8,371 |
10/13/2013 | Pittsburgh, PA to Lewistown, PA | Pennsylvanian | Coach | Vacation | 188 | 8,559 |
6/7/2016 | Altoona, PA to Philadelphia, PA | Pennsylvanian | Business | Vacation | 236 | 8,795 |
6/7/2016 | Philadelphia, PA to Washington D.C. | Acela Express | Business | Vacation | 136 | 8,931 |
6/10/2016 | Washington D.C. to Philadelphia | Northeast Regional | Business | Vacation | 136 | 9,067 |
6/10/2016 | Philadelphia, PA to Altoona, PA | Pennsylvanian | Business | Vacation | 236 | 9,303 |
10/5/2016 | Seattle, WA to Chicago, IL | Empire Builder | Roomette | Vacation | 2,205 | 11,508 |
10/8/2016 | Chicago, IL to Pittsburgh, PA | Capitol Limited | Coach | Vacation | 481 | 11,989 |
4/10/2021 | Lorton, VA to Sanford, FL | Auto Train | Roomette w/ vehicle | Vacation | 855 | 12,844 |
4/15/2021 | Sanford, FL to Lorton, VA | Auto Train | Roomette w/ vehicle | Vacation | 855 | 13,699 |
29 Trips | 10 Trains/Services | |||||
- In addition to the above, I have ridden many tourist railroads, a few subways, and the Paris and DC metros. |