No. | Description | Make | Serial No. | Weight | Acquired | Capacity | Cyl. | Hp | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Special Parlor Car | Dodge Bros. | 1929 | 21 pass | Destroyed in 1933 Orbisonia garage fire | ||||
2 | Truck | Dodge Bros. | 1931 | 2 tons | Destroyed in 1933 Orbisonia garage fire | ||||
3 | Parlor Coach Bus | ACF | 1931 | 30 pass | Destroyed in 1933 Orbisonia garage fire | ||||
4 | Bus | Reo | 22 pass | Sold 1935 to F. M. Snyder | |||||
5 | Bus 1927 | White | 137434 | 11,250 lbs | 18 pass | 8 | 36.4 | ||
6 | Parlor Model 1930 | ACF | 2163016 | 14,500 lbs | 1933 | 26 pass | 6 | 46 | |
7 | Bus | White | 22 pass | Sold 1935 to James Smith | |||||
8 | Bus Model 1930 | Yellow | 143192 | 13,640 lbs | 1933 | 21 pass | 6 | 43.75 | From White Star Bus Lines; reengined |
9 | Bus Model 1930 | GMC | 1933 | 21 pass | From White Star Bus Lines; gone by 3/1938 | ||||
10 | Truck Model 1930 | GM Truck | 42B-5337 | 8,300 lbs | 1933 | 2.5 tons | 8 | 36.4 | |
11 | Parlor Car Model 1930 | Yellow | 143219 | 12,450 lbs | 1934 | 21 pass | 8 | 36.4 | From GM Truck Co. |
12 | Bus 1935 | Reo | 3L62264 | 1935 | 21 pass | 6 | 45.9 | Fitzjohn body | |
14 | Parlor Coach Model 1930 | Mack | 841347 | 22,300 lbs | 1936 | 33 pass | 6 | 126 | From Central Greyhound Lines |
15 | Parlor Car 1936 | Reo | 3L62276 | 13,800 lbs | 1936 | 21 pass | 6 | 45.9 | Fitzjohn Body |
Notes: None of these vehicles exist today, but there are replicas of truck #2 and bus #9 The information above is based on a roster by Rainey & Kyper with corrections/additions from official records Other Known Vintage Vehicles: EBT Truck #3, 1941? Dodge 3/4 ton pickup (wt. 4125), gone EBT Truck #4, 1953 Chevy 6400 box truck (wt. 7480), still extant |
Copyright © 2007-2021 L.R. Myers. All rights reserved.