Juniata Diesel Conversions
C40-9/C44-9W to AC44C6M
for Norfolk Southern


'Too Many' units total (200 at Juniata) (43 at Roanoke)


Rebuilt From		Rebuilt As		Rbld	Rebuilt By	Notes
NS 8799 C40-9		NS 4000 AC44C6M		 8/15	AMP		Painted special gray and blue scheme
NS 8879 C40-9		NS 4001 AC44C6M		 8/15	AMP		Painted special gray and blue scheme; wrecked 4/14/17 near Mattawanna, PA; wreck repairs completed at Juniata 9/2019, See note below
NS 8789 C40-9		NS 4002 AC44C6M		 8/16	Roanoke		Painted a special black and gray scheme w/ tuscan red stripe
NS 8839 C40-9		NS 4003 AC44C6M		12/16	Roanoke		Painted a special black and gray scheme w/ tuscan red stripe; was used in revenue service on its way from Roanoke to Altoona
NS 8866 C40-9		NS 4004 AC44C6M		 8/16	Juniata		Painted a special black and gray scheme w/ blue stripe
NS 8867 C40-9		NS 4005 AC44C6M		11/16	Juniata		Painted a special black and gray scheme w/ blue stripe
NS 8808 C40-9		NS 4006 AC44C6M		 8/16	GE Erie
NS 8814 C40-9		NS 4007 AC44C6M		 8/16	GE Erie
NS 8833 C40-9		NS 4008 AC44C6M		 8/16	GE Erie
NS 8836 C40-9		NS 4009 AC44C6M		 8/16	GE Erie
NS 8846 C40-9		NS 4010 AC44C6M		 8/16	GE Erie
NS 8857 C40-9		NS 4011 AC44C6M		 8/16	GE Erie		Wrecked 12/2020 Moselle, MS; repaired and back in service 7/2022
NS 8871 C40-9		NS 4012 AC44C6M		 8/16	GE Erie
NS 8782 C40-9		NS 4013 AC44C6M		 8/16	GE Erie
NS 8801 C40-9		NS 4014 AC44C6M		 8/16	GE Erie
NS 8845 C40-9		NS 4015 AC44C6M		 8/16	GE Erie
NS 8849 C40-9		NS 4016 AC44C6M		 8/16	GE Erie
NS 8882 C40-9		NS 4017 AC44C6M		 8/16	GE Erie
NS 8788 C40-9		NS 4018 AC44C6M		 4/17	GE Ft Worth
NS 8811 C40-9		NS 4019 AC44C6M		 4/17	GE Ft Worth
NS 8818 C40-9		NS 4020 AC44C6M		 4/17	GE Ft Worth
NS 8823 C40-9		NS 4021 AC44C6M		 4/17	GE Ft Worth
NS 8834 C40-9		NS 4022 AC44C6M		 4/17	GE Ft Worth
NS 8847 C40-9		NS 4023 AC44C6M		 4/17	GE Ft Worth
NS 8850 C40-9		NS 4024 AC44C6M		 4/17	GE Ft Worth
NS 8863 C40-9		NS 4025 AC44C6M		 5/17	GE Ft Worth
NS 8875 C40-9		NS 4026 AC44C6M		 5/17	GE Ft Worth
NS 8877 C40-9		NS 4027 AC44C6M		 5/17	GE Ft Worth
NS 8884 C40-9		NS 4028 AC44C6M		 5/17	GE Ft Worth
NS 8842 C40-9		NS 4029 AC44C6M		 7/17	GE Ft Worth
NS 8837 C40-9		NS 4030 AC44C6M		 7/17	GE Ft Worth
NS 8787 C40-9		NS 4031 AC44C6M		 7/17	GE Ft Worth
NS 8776 C40-9		NS 4032 AC44C6M		 7/17	GE Ft Worth
NS 8876 C40-9		NS 4033 AC44C6M		 7/17	GE Ft Worth
NS 8870 C40-9		NS 4034 AC44C6M		 7/17	GE Ft Worth
NS 8825 C40-9		NS 4035 AC44C6M		 7/17	GE Ft Worth
NS 8768 C40-9		NS 4036 AC44C6M		 7/17	GE Ft Worth
NS 8792 C40-9		NS 4037 AC44C6M		 7/17	GE Ft Worth
NS 8819 C40-9		NS 4038 AC44C6M		 7/17	GE Ft Worth
NS 8810 C40-9		NS 4039 AC44C6M		 5/17	GE Ft Worth
NS 8774 C40-9		NS 4040 AC44C6M		 5/17	GE Ft Worth
NS 8878 C40-9		NS 4041 AC44C6M		 7/17	GE Ft Worth
NS 8769 C40-9		NS 4042 AC44C6M		 7/17	GE Ft Worth
NS 8805 C40-9		NS 4043 AC44C6M		 3/17	Roanoke		Released by Roanoke 3/2017; paint and final tests at Juniata
NS 8851 C40-9		NS 4044 AC44C6M		 4/17	Roanoke		Released by Roanoke 4/2017; paint and final tests at Juniata
NS 8858 C40-9		NS 4045 AC44C6M		 5/17	Roanoke		Released into service by Roanoke 5/2017; painted at Juniata 9/2017 
NS 8783 C40-9		NS 4046 AC44C6M		 6/17	Roanoke		Released into service by Roanoke 6/2017; painted at Juniata 8/2017
NS 8781 C40-9		NS 4047 AC44C6M		 7/17	Roanoke		Released into service by Roanoke 7/2017; painted at Juniata 11/2018
NS 8868 C40-9		NS 4048 AC44C6M		 8/17	Roanoke		Released by Roanoke 8/2017; paint and final tests at Juniata 9/2017
NS 8796 C40-9		NS 4049 AC44C6M		 9/17	Roanoke		Released by Roanoke 9/2017; paint and final tests at Juniata 10/2017
NS 8784 C40-9		NS 4050 AC44C6M		10/17	Roanoke		Released by Roanoke 10/2017; painted at Juniata 11/2017
NS 8777 C40-9		NS 4051 AC44C6M		11/17	Roanoke		Released by Roanoke 11/2017; painted at Juniata 12/2017
NS 8827 C40-9		NS 4052 AC44C6M		12/17	Roanoke		Released by Roanoke 12/2017; painted at Juniata 1/2018
NS 8881 C40-9		NS 4053 AC44C6M		 3/17	Juniata
NS 8775 C40-9		NS 4054 AC44C6M		 4/17	Juniata
NS 8859 C40-9		NS 4055 AC44C6M		 3/17	Juniata
NS 8888 C40-9		NS 4056 AC44C6M		 4/17	Juniata
NS 8791 C40-9		NS 4057 AC44C6M		 5/17	Juniata
NS 8800 C40-9		NS 4058 AC44C6M		 5/17	Juniata
NS 8841 C40-9		NS 4059 AC44C6M		 5/17	Juniata
NS 8828 C40-9		NS 4060 AC44C6M		 6/17	Juniata
NS 8865 C40-9		NS 4061 AC44C6M		 7/17	Juniata
NS 8771 C40-9		NS 4062 AC44C6M		 7/17	Juniata
NS 8821 C40-9		NS 4063 AC44C6M		 7/17	Juniata		Wrecked 3/19/18 Georgetown, KY and scrapped on site
NS 8767 C40-9		NS 4064 AC44C6M		 7/17	Juniata
NS 8785 C40-9		NS 4065 AC44C6M		 8/17	Juniata
NS 8793 C40-9		NS 4066 AC44C6M		 8/17	Juniata
NS 8807 C40-9		NS 4067 AC44C6M		 9/17	Juniata		Wrecked 12/20/22 Collegedale, TN in grade crossing accident
NS 8832 C40-9		NS 4068 AC44C6M		 9/17	Juniata
NS 8854 C40-9		NS 4069 AC44C6M		10/17	Juniata
NS 8780 C40-9		NS 4070 AC44C6M		10/17	Juniata		
NS 8824 C40-9		NS 4071 AC44C6M		10/17	Juniata
NS 8848 C40-9		NS 4072 AC44C6M		11/17	Juniata
NS 8840 C40-9		NS 4073 AC44C6M		12/17	Juniata		Initially equipped with a set of modified dash9 trucks that can accept the AC traction motors; test trucks removed 7/2018
NS 8764 C40-9		NS 4074 AC44C6M		12/17	Juniata
NS 8773 C40-9		NS 4075 AC44C6M		 2/18	Juniata
NS 8886 C40-9		NS 4076 AC44C6M		 2/18	Juniata
NS 8838 C40-9		NS 4077 AC44C6M		 2/18	Juniata
NS 8779 C40-9		NS 4078 AC44C6M		 3/18	Juniata
NS 8880 C40-9		NS 4079 AC44C6M		 3/18	Juniata
NS 8873 C40-9		NS 4080 AC44C6M		 3/18	Juniata
NS 8804 C40-9		NS 4081 AC44C6M		 4/18	Juniata
NS 8795 C40-9		NS 4082 AC44C6M		 4/18	Juniata
NS 8790 C40-9		NS 4083	AC44C6M		 4/18	Juniata
NS 8817 C40-9		NS 4084	AC44C6M		 5/18	Juniata
NS 8872 C40-9		NS 4085	AC44C6M		 5/18	Juniata
NS 8778 C40-9		NS 4086 AC44C6M		 5/18	Juniata
NS 8794 C40-9		NS 4087 AC44C6M		 6/18	Juniata
NS 8803 C40-9		NS 4088 AC44C6M		 6/18	Juniata
NS 8812 C40-9		NS 4089 AC44C6M		 6/18	Juniata
NS 8856 C40-9		NS 4090 AC44C6M		 6/18	Juniata
NS 8874 C40-9		NS 4091 AC44C6M		 7/18	Juniata
NS 8772 C40-9		NS 4092 AC44C6M		 7/18	Juniata
NS 8765 C40-9		NS 4093 AC44C6M		 8/18	Juniata
NS 8766 C40-9		NS 4094 AC44C6M		 9/18	Juniata
NS 8862 C40-9		NS 4095 AC44C6M		 9/18	Juniata
NS 8844 C40-9		NS 4096 AC44C6M		 9/18	Juniata
NS 8860 C40-9		NS 4097 AC44C6M		10/18	Juniata
NS 8852 C40-9		NS 4098 AC44C6M		10/18	Juniata
NS 8869 C40-9		NS 4099 AC44C6M		10/18	Juniata
NS 8813 C40-9		NS 4100	AC44C6M		11/18	Juniata
NS 8835 C40-9		NS 4101 AC44C6M		11/18	Juniata
NS 8855 C40-9		NS 4102 AC44C6M		11/18	Juniata
NS 8802 C40-9		NS 4103 AC44C6M		11/18	Juniata
NS 8831 C40-9		NS 4104 AC44C6M		12/18	Juniata
NS 8815 C40-9		NS 4105 AC44C6M		12/18	Juniata
NS 8806 C40-9		NS 4106 AC44C6M		 1/19	Juniata
NS 8941 C44-9W		NS 4107 AC44C6M		 1/19	Juniata
NS 8887 C40-9		NS 4108 AC44C6M		 1/19	Roanoke		Released by Roanoke 1/2019 and painted at Altoona 2/2019
NS 8853 C40-9		NS 4109 AC44C6M		12/18	Roanoke		Released by Roanoke 12/2018 and painted at Altoona 1/2019
NS 8809 C40-9		NS 4110 AC44C6M		10/18	Roanoke		Released by Roanoke 10/2018 and painted at Altoona 12/2018
NS 8861 C40-9		NS 4111 AC44C6M		10/18	Roanoke		Released by Roanoke 10/2018 and painted at Altoona 12/2018
NS 8816 C40-9		NS 4112 AC44C6M		 9/18	Roanoke		Released by Roanoke 9/2018 and painted at Altoona 11/2018		
NS 8770 C40-9		NS 4113 AC44C6M		 9/18	Roanoke		Released by Roanoke 9/2018 and painted at Altoona 10/2018
NS 8826 C40-9		NS 4114 AC44C6M		 9/18	Roanoke		Released by Roanoke 9/2018 and painted at Altoona 9/2018
NS 8822 C40-9		NS 4115 AC44C6M		 8/18	Roanoke		Released by Roanoke 8/2018 and painted at Altoona 9/2018
NS 8830 C40-9		NS 4116 AC44C6M		 8/18	Roanoke		Released by Roanoke 8/2018 and painted at Altoona 8/2018
NS 8797 C40-9		NS 4117 AC44C6M		 7/18	Roanoke		Released by Roanoke 7/2018 and painted at Altoona 8/2018
NS 8843 C40-9		NS 4118 AC44C6M		 6/18	Roanoke		Released by Roanoke 6/2018 and painted at Altoona 7/2019
NS 8885 C40-9		NS 4119 AC44C6M		 6/18	Roanoke		Released by Roanoke 6/2018 and painted at Altoona 7/2018
NS 8883 C40-9		NS 4120 AC44C6M		 5/18	Roanoke		Released by Roanoke 5/2018 and painted at Altoona 6/2018
NS 8864 C40-9		NS 4121 AC44C6M		 5/18	Roanoke		Released by Roanoke 5/2018 and painted at Altoona 8/2018
NS 8829 C40-9		NS 4122 AC44C6M		 2/18	Roanoke		Released by Roanoke 3/2018 and painted at Altoona 4/2018
NS 8820 C40-9		NS 4123 AC44C6M		 3/19	Roanoke		Released by Roanoke 2/2018 and painted at Altoona 3/2019
NS 8786 C40-9		NS 4124 AC44C6M		 2/18	Roanoke		Released by Roanoke 2/2018 and painted at Altoona 2/2018
NS 8996 C44-9W		NS 4125 AC44C6M		 1/18	GE Ft Worth
NS 8984 C44-9W		NS 4126 AC44C6M		 1/18	GE Ft Worth
NS 8900 C44-9W		NS 4127 AC44C6M		 1/18	GE Ft Worth
NS 8935 C44-9W		NS 4128 AC44C6M		 1/18	GE Ft Worth
NS 8990 C44-9W		NS 4129 AC44C6M		 1/18	GE Ft Worth
NS 8918 C44-9W		NS 4130 AC44C6M		 1/18	GE Ft Worth
NS 8904 C44-9W		NS 4131 AC44C6M		 1/18	GE Ft Worth
NS 8948 C44-9W		NS 4132 AC44C6M		 1/18	GE Ft Worth
NS 8925 C44-9W		NS 4133 AC44C6M		 1/18	GE Ft Worth
NS 8969 C44-9W		NS 4134 AC44C6M		 1/18	GE Ft Worth
NS 8903 C44-9W		NS 4135 AC44C6M		 1/18	GE Ft Worth
NS 8987 C44-9W		NS 4136 AC44C6M		 1/18	GE Ft Worth
NS 8907 C44-9W		NS 4137 AC44C6M		 1/18	GE Ft Worth
NS 8894 C44-9W		NS 4138 AC44C6M		 1/18	GE Ft Worth
NS 8896 C44-9W		NS 4139 AC44C6M		 3/18	GE Ft Worth
NS 8908 C44-9W		NS 4140 AC44C6M		 2/18	GE Ft Worth
NS 8934 C44-9W		NS 4141 AC44C6M		 2/18	GE Ft Worth
NS 8891 C44-9W		NS 4142 AC44C6M		 2/18	GE Ft Worth
NS 8889 C44-9W		NS 4143 AC44C6M		 2/18	GE Ft Worth
NS 8933 C44-9W		NS 4144 AC44C6M		 3/18	GE Ft Worth
NS 8992 C44-9W		NS 4145 AC44C6M		 2/18	GE Ft Worth
NS 8909 C44-9W		NS 4146 AC44C6M		 3/18	GE Ft Worth
NS 8921 C44-9W		NS 4147 AC44C6M		 3/18	GE Ft Worth
NS 8949 C44-9W		NS 4148 AC44C6M		 3/18	GE Ft Worth
NS 8929 C44-9W		NS 4149 AC44C6M		 3/18	GE Ft Worth
NS 8997 C44-9W		NS 4150 AC44C6M		 3/18	GE Ft Worth
NS 8890 C44-9W		NS 4151 AC44C6M		 3/18	GE Ft Worth
NS 8912 C44-9W		NS 4152 AC44C6M		 3/18	GE Ft Worth
NS 8960 C44-9W		NS 4153 AC44C6M		 3/18	GE Ft Worth
NS 9002 C44-9W		NS 4154 AC44C6M		 3/18	GE Ft Worth
NS 8938 C44-9W		NS 4155 AC44C6M		 3/18	GE Ft Worth
NS 8919 C44-9W		NS 4156 AC44C6M		 3/18	GE Ft Worth
NS 8930 C44-9W		NS 4157 AC44C6M		 3/18	GE Ft Worth
NS 9005 C44-9W		NS 4158 AC44C6M		 3/18	GE Ft Worth
NS 8944 C44-9W		NS 4159 AC44C6M		 3/18	GE Ft Worth
NS 8968 C44-9W		NS 4160 AC44C6M		 3/18	GE Ft Worth
NS 8959 C44-9W		NS 4161 AC44C6M		 3/18	GE Ft Worth
NS 8950 C44-9W		NS 4162 AC44C6M		 3/18	GE Ft Worth
NS 8961 C44-9W		NS 4163 AC44C6M		 3/18	GE Ft Worth
NS 8937 C44-9W		NS 4164 AC44C6M		 3/18	GE Ft Worth
NS 8931 C44-9W		NS 4165 AC44C6M		 4/18	GE Ft Worth
NS 8988 C44-9W		NS 4166 AC44C6M		 5/18	GE Ft Worth
NS 8953 C44-9W		NS 4167 AC44C6M		 5/18	GE Ft Worth
NS 8982 C44-9W		NS 4168 AC44C6M		 5/18	GE Ft Worth
NS 8963 C44-9W		NS 4169 AC44C6M		 5/18	GE Ft Worth
NS 8943 C44-9W		NS 4170 AC44C6M		 5/18	GE Ft Worth
NS 8983 C44-9W		NS 4171 AC44C6M		 5/18	GE Ft Worth
NS 8970 C44-9W		NS 4172 AC44C6M		 5/18	GE Ft Worth
NS 8942 C44-9W		NS 4173 AC44C6M		 5/18	GE Ft Worth
NS 8966 C44-9W		NS 4174 AC44C6M		 5/18	GE Ft Worth
NS 8936 C44-9W		NS 4175 AC44C6M		 2/19	Wabtec/GE Erie
NS 8910 C44-9W		NS 4176 AC44C6M		 2/19	Wabtec/GE Erie
NS 8920 C44-9W		NS 4177 AC44C6M		 2/19	Wabtec/GE Erie
NS 8939 C44-9W		NS 4178 AC44C6M		 2/19	Wabtec/GE Erie
NS 8965 C44-9W		NS 4179 AC44C6M		 2/19	Wabtec/GE Erie
NS 8923 C44-9W		NS 4180 AC44C6M		 3/19	Wabtec/GE Erie
NS 8898 C44-9W		NS 4181 AC44C6M		 3/19	Wabtec/GE Erie
NS 8993 C44-9W		NS 4182 AC44C6M		 3/19	Wabtec/GE Erie
NS 8952 C44-9W		NS 4183 AC44C6M		 3/19	Wabtec/GE Erie
NS 8914 C44-9W		NS 4184 AC44C6M		 4/19	Wabtec/GE Erie
NS 8951 C44-9W		NS 4185 AC44C6M		 4/19	Wabtec/GE Erie
NS 9007 C44-9W		NS 4186 AC44C6M		 4/19	Wabtec/GE Erie
NS 8991 C44-9W		NS 4187 AC44C6M		 4/19	Wabtec/GE Erie
NS 8945 C44-9W		NS 4188 AC44C6M		 5/19	Wabtec/GE Erie
NS 8980 C44-9W		NS 4189 AC44C6M		 5/19	Wabtec/GE Erie
NS 9000 C44-9W		NS 4190 AC44C6M		 5/19	Wabtec/GE Erie
NS 8911 C44-9W		NS 4191 AC44C6M		 5/19	Wabtec/GE Erie
NS 8913 C44-9W		NS 4192 AC44C6M		 6/19	Wabtec/GE Erie
NS 8994 C44-9W		NS 4193 AC44C6M		 6/19	Wabtec/GE Erie
NS 8979 C44-9W		NS 4194 AC44C6M		 6/19	Wabtec/GE Erie
NS 8974 C44-9W		NS 4195 AC44C6M		 6/19	Wabtec/GE Erie
NS 8985 C44-9W		NS 4196 AC44C6M		 6/19	Wabtec/GE Erie
NS 8899 C44-9W		NS 4197 AC44C6M		 8/19	Wabtec/GE Erie
NS 9004 C44-9W		NS 4198 AC44C6M		 8/19	Wabtec/GE Ft. Worth
NS 9008 C44-9W		NS 4199 AC44C6M		 8/19	Wabtec/GE Ft. Worth
NS 8947 C44-9W		NS 4200 AC44C6M		 8/19	Wabtec/GE Ft. Worth
NS 8954 C44-9W		NS 4201 AC44C6M		 8/19	Wabtec/GE Ft. Worth
NS 8992 C44-9W		NS 4202 AC44C6M		 8/19	Wabtec/GE Ft. Worth
NS 8989 C44-9W		NS 4203 AC44C6M		 8/19	Wabtec/GE Erie
NS 8958 C44-9W		NS 4204 AC44C6M		 8/19	Wabtec/GE Erie
NS 8906 C44-9W		NS 4205 AC44C6M		 8/19	Wabtec/GE Erie
NS 8981 C44-9W		NS 4206 AC44C6M		 8/19	Wabtec/GE Erie
NS 8975 C44-9W		NS 4207 AC44C6M		 8/19	Wabtec/GE Erie
NS 8967 C44-9W		NS 4208 AC44C6M		 8/19	Wabtec/GE Erie
NS 8977 C44-9W		NS 4209 AC44C6M		 8/19	Wabtec/GE Erie
NS 9001 C44-9W		NS 4210 AC44C6M		 8/19	Wabtec/GE Erie
NS 9003 C44-9W		NS 4211 AC44C6M		 8/19	Wabtec/GE Erie
NS 8999 C44-9W		NS 4212 AC44C6M		 8/19	Wabtec/GE Erie
NS 8895 C44-9W		NS 4213 AC44C6M		 9/19	Wabtec/GE Erie
NS 8926 C44-9W		NS 4214 AC44C6M		 8/19	Wabtec/GE Erie
NS 8932 C44-9W		NS 4215 AC44C6M		 8/19	Wabtec/GE Ft. Worth
NS 8916 C44-9W		NS 4216 AC44C6M		 8/19	Wabtec/GE Ft. Worth
NS 8940 C44-9W		NS 4217 AC44C6M		 9/19	Wabtec/GE Erie
NS 9006 C44-9W		NS 4218 AC44C6M		 9/19	Wabtec/GE Erie
NS 8976 C44-9W		NS 4219 AC44C6M		 9/19	Wabtec/GE Erie
NS 8901 C44-9W		NS 4220 AC44C6M		 9/19	Wabtec/GE Erie
NS 8924 C44-9W		NS 4221 AC44C6M		 9/19	Wabtec/GE Erie
NS 8922 C44-9W		NS 4222 AC44C6M		10/19	Wabtec/GE Erie
NS 8927 C44-9W		NS 4223 AC44C6M		10/19	Wabtec/GE Erie
NS 8905 C44-9W		NS 4224 AC44C6M		 8/19	Wabtec/GE Ft. Worth
NS 8955 C44-9W		NS 4225 AC44C6M		 1/19	Roanoke		Released by Roanoke 1/2019 and painted at Altoona 3/2019
NS 8973 C44-9W		NS 4226 AC44C6M		 2/19	Roanoke		Released by Roanoke 2/2019 and painted at Altoona 
NS 8971 C44-9W		NS 4227 AC44C6M		 3/19	Roanoke		Released by Roanoke 3/2019 and painted at Altoona 4/2019
NS 8902 C44-9W		NS 4228 AC44C6M		 4/19	Roanoke		Released by Roanoke 4/2019 and painted at Altoona 4/2019
NS 8972 C44-9W		NS 4229 AC44C6M		 4/19	Roanoke		Released by Roanoke 4/2019 and painted at Altoona 5/2019
NS 8897 C44-9W		NS 4230 AC44C6M		 4/19	Roanoke		Released by Roanoke 4/2019 and painted at Altoona 6/2019; was originally slated to become NS 8521 AC44C6CF
NS 8995 C44-9W		NS 4231 AC44C6M		 5/19	Roanoke		Released by Roanoke 5/2019 and painted at Altoona 6/2019
NS 9106 C44-9W		NS 4232 AC44C6M		 6/19	Roanoke		Released by Roanoke 5/2019 and painted at Altoona 7/2019
NS 9041 C44-9W		NS 4233 AC44C6M		 7/19	Roanoke		Released by Roanoke 7/2019 and painted at Altoona 7/2019
NS 9063 C44-9W		NS 4234 AC44C6M		 8/19	Roanoke		Released by Roanoke 8/2019 and painted at Altoona 8/2019
NS 9038 C44-9W		NS 4235 AC44C6M		 8/19	Roanoke		Released by Roanoke 8/2019 and painted at Altoona 9/2019
NS 9076 C44-9W		NS 4236 AC44C6M		 9/19	Roanoke		Released by Roanoke 9/2019 and painted at Altoona 10/2019
NS 9016 C44-9W		NS 4237 AC44C6M		11/19	Roanoke		Released by Roanoke 11/2019 and painted at Altoona 2/2020
NS 9062 C44-9W		NS 4238 AC44C6M		 2/20	Roanoke		Released by Roanoke 2/2020 and painted at Altoona 2/2020
NS 9024 C44-9W		NS 4239 AC44C6M		12/19	Juniata		Started at Roanoke then sent to Altoona
NS 9072 C44-9W		NS 4240 AC44C6M		12/19	Juniata		Started at Roanoke then sent to Altoona
NS 9055 C44-9W		NS 4241 AC44C6M		12/19	Juniata		Started at Roanoke then sent to Altoona
NS 9035 C44-9W		NS 4242 AC44C6M		12/19	Juniata
NS 9020 C44-9W		NS 4243 AC44C6M		12/19	Juniata
NS 9015 C44-9W		NS 4244 AC44C6M		11/19	Juniata
NS 9014 C44-9W		NS 4245 AC44C6M		11/19	Juniata
NS 9013 C44-9W		NS 4246 AC44C6M		11/19	Juniata
NS 9019 C44-9W		NS 4247 AC44C6M		10/19	Juniata
NS 9018 C44-9W		NS 4248 AC44C6M		10/19	Juniata 
NS 9039 C44-9W		NS 4249 AC44C6M		10/19	Juniata
NS 9032 C44-9W		NS 4250 AC44C6M		10/19	Juniata
NS 9011 C44-9W		NS 4251 AC44C6M		 9/19	Juniata
NS 9049 C44-9W		NS 4252 AC44C6M		 9/19	Juniata 
NS 9094 C44-9W		NS 4253 AC44C6M		 8/19	Juniata
NS 9042 C44-9W		NS 4254 AC44C6M		11/19	Juniata
NS 9059 C44-9W		NS 4255 AC44C6M		10/19	Juniata
NS 9025 C44-9W		NS 4256 AC44C6M		 8/19	Juniata
NS 9009 C44-9W		NS 4257 AC44C6M		 8/19	Juniata
NS 9021 C44-9W		NS 4258 AC44C6M		 8/19	Juniata		
NS 9110 C44-9W		NS 4259 AC44C6M		 7/19	Juniata		Arrived with wreck damage from the Georgetown, KY head-on
NS 9082 C44-9W		NS 4260 AC44C6M		 7/19	Juniata
NS 9102 C44-9W		NS 4261 AC44C6M		 6/19	Juniata		Arrived with wreck damage from a GA incident in 2018
NS 9067 C44-9W		NS 4262 AC44C6M		 7/19	Juniata
NS 9027 C44-9W		NS 4263 AC44C6M		 6/19	Juniata
NS 8893 C44-9W		NS 4264 AC44C6M		 6/19	Juniata
NS 8915 C44-9W		NS 4265 AC44C6M		 5/19	Juniata
NS 8957 C44-9W		NS 4266 AC44C6M		 5/19	Juniata
NS 8998 C44-9W		NS 4267 AC44C6M		 5/19	Juniata
NS 8978 C44-9W		NS 4268 AC44C6M		 5/19	Juniata
NS 9080 C44-9W		NS 4269 AC44C6M		 4/19	Juniata
NS 8962 C44-9W		NS 4270	AC44C6M		 4/19	Juniata
NS 8928 C44-9W		NS 4271 AC44C6M		 3/19	Juniata
NS 8956 C44-9W		NS 4272 AC44C6M		 3/19	Juniata
NS 8986 C44-9W		NS 4273 AC44C6M		 2/19	Juniata
NS 8964 C44-9W		NS 4274 AC44C6M		 2/19	Juniata
NS 9096 C44-9W		NS 4275 AC44C6M 	 1/20	Juniata
NS 9097 C44-9W		NS 4276 AC44C6M		 2/20	Juniata
NS 9090 C44-9W		NS 4277 AC44C6M		 2/20	Juniata
NS 9048 C44-9W		NS 4278 AC44C6M		 2/20	Juniata
NS 9098 C44-9W		NS 4279 AC44C6M		 2/20	Juniata
NS 9026 C44-9W		NS 4280 AC44C6M		 3/20	Juniata
NS 9119 C44-9W		NS 4281 AC44C6M		 3/20	Juniata
NS 9061 C44-9W		NS 4282 AC44C6M		 3/20	Juniata
NS 9077 C44-9W		NS 4283 AC44C6M		 4/20	Juniata
NS 9117 C44-9W		NS 4284 AC44C6M		 4/20	Juniata
NS 9105 C44-9W		NS 4285 AC44C6M		 4/20	Juniata
NS 9124 C44-9W		NS 4286 AC44C6M		 4/20	Juniata
NS 9114 C44-9W		NS 4287 AC44C6M		 4/20	Juniata
NS 9031 C44-9W		NS 4288 AC44C6M		 5/20	Juniata
NS 9033 C44-9W		NS 4289 AC44C6M		 5/20	Juniata
NS 9103 C44-9W		NS 4290 AC44C6M		 5/20	Juniata
NS 9128 C44-9W		NS 4291 AC44C6M		 5/20	Juniata
NS 9086 C44-9W		NS 4292 AC44C6M		 6/20	Juniata
NS 9030 C44-9W		NS 4293 AC44C6M		 6/20	Juniata
NS 9036 C44-9W		NS 4294 AC44C6M		 6/20	Juniata
NS 9050 C44-9W		NS 4295 AC44C6M		 6/20	Juniata
NS 9092 C44-9W		NS 4296 AC44C6M		 6/20	Juniata
NS 9127 C44-9W		NS 4297 AC44C6M		 7/20	Juniata
NS 9040 C44-9W		NS 4298 AC44C6M		 7/20	Juniata
NS 9089 C44-9W		NS 4299 AC44C6M		 8/20	Juniata
NS 9237 C44-9W		NS 4300 AC44C6M		12/20	Wabtec/GE Ft. Worth
NS 9240 C44-9W		NS 4301 AC44C6M		12/20	Wabtec/GE Ft. Worth
NS 9190 C44-9W		NS 4302 AC44C6M		11/20	Wabtec/GE Ft. Worth
NS 9157 C44-9W		NS 4303 AC44C6M		11/20	Wabtec/GE Ft. Worth
NS 9241 C44-9W		NS 4304 AC44C6M		12/20	Wabtec/GE Ft. Worth
NS 9171 C44-9W		NS 4305 AC44C6M		11/20	Wabtec/GE Ft. Worth
NS 9137 C44-9W		NS 4306 AC44C6M		12/20	Wabtec/GE Ft. Worth
NS 9138 C44-9W		NS 4307 AC44C6M		11/20	Wabtec/GE Ft. Worth
NS 9162 C44-9W		NS 4308 AC44C6M		11/20	Wabtec/GE Ft. Worth
NS 9188 C44-9W		NS 4309 AC44C6M		12/20	Wabtec/GE Ft. Worth
NS 9207 C44-9W		NS 4310 AC44C6M		11/20	Wabtec/GE Ft. Worth
NS 9227 C44-9W		NS 4311 AC44C6M		12/20	Wabtec/GE Ft. Worth
NS 9135 C44-9W		NS 4312 AC44C6M		12/20	Wabtec/GE Ft. Worth
NS 9165 C44-9W		NS 4313 AC44C6M		11/20	Wabtec/GE Ft. Worth
NS 9155 C44-9W		NS 4314 AC44C6M		11/20	Wabtec/GE Ft. Worth
NS 9158 C44-9W		NS 4315 AC44C6M		12/20	Wabtec/GE Ft. Worth
NS 9206 C44-9W		NS 4316 AC44C6M		12/20	Wabtec/GE Ft. Worth
