Juniata Diesel Conversions
RS-11 to MT-4
for Conrail


24 units

Click for Full Size - Photo provided by Richard Hart

Detailed Information for this rebuild program in PDF format

Rebuilt From		Rebuilt As		Rbld	Notes
CR 7634 RS-11		CR 1000 MT-4		 1/79	to OHCR
CR 7625 RS-11		CR 1001 MT-4		 2/79	to OHCR
CR 7638 RS-11		CR 1002 MT-4		 2/79	to OHCR
CR 7636 RS-11		CR 1003 MT-4		 3/79	to CSXT
CR 7646 RS-11		CR 1004 MT-4		 3/79	to NS
CR 7607 RS-11		CR 1005 MT-4		 3/79	to OHCR
CR 7608 RS-11		CR 1006 MT-4		 4/79	to NS
CR 7654 RS-11		CR 1007 MT-4		 4/79	to WW
CR 7620 RS-11		CR 1008 MT-4		 4/79	to OHCR
CR 7618 RS-11		CR 1009 MT-4		 5/79	to OHCR
CR 7603 RS-11		CR 1010 MT-4		 5/79	to OHCR
CR 7606 RS-11		CR 1011 MT-4		 5/79
CR 7619 RS-11		CR 1012 MT-4		 6/79	to OHCR
CR 7648 RS-11		CR 1013 MT-4		 6/79	to JTFS
CR 7653 RS-11		CR 1014 MT-4		 6/79	to OHCR
CR 7642 RS-11		CR 1015 MT-4		 7/79	to OHCR
CR 7641 RS-11		CR 1016 MT-4		 7/79	to OHCR
CR 7643 RS-11		CR 1017 MT-4		 7/79	to OHCR
CR 7630 RS-11		CR 1018 MT-4		 8/79	to CSXT
CR 7645 RS-11		CR 1019 MT-4		 8/79	to OHCR
CR 7647 RS-11		CR 1020 MT-4		 8/79	to WW and rebuilt into road slug w/ cab by WW
CR 7605 RS-11		CR 1021 MT-4		 9/79	to OHCR
CR 7650 RS-11		CR 1022 MT-4		 9/79	to OHCR
CR 7640 RS-11		CR 1023 MT-4		10/79	to OHCR

Notes:
- NS mechanical records are incorrect on the renumberings from CR 1004 and 1006.

Work Done:
- Cut down
- Engine and other things removed
- Concrete added for weight

Copyright © 2004-2013 L.R. Myers. All rights reserved.

Back to AltoonaWorks
Back to Juniata Rebuilds