Juniata Diesel Conversions
SD40-2 to SD40-3
for Norfolk Southern

Low nose "Admiral Cab" installed and microprocessor control added


56+ units

Rebuilt From		Rebuilt As		Rbld		Notes
NS 3557 SD40-2		NS 6400 SD40-3		 9/21
NS 3568 SD40-2		NS 6401 SD40-3		 8/21
NS 3519 SD40-2		NS 6402 SD40-3		10/21
NS 3559 SD40-2		NS 6403 SD40-3		10/21		Not released until 5/2022
NS 3584 SD40-2		NS 6404 SD40-3		12/21
NS 3528 SD40-2		NS 6405 SD40-3		11/21		Flared radiators from its time as a Liquified Natural Gas test unit modified back to standard SD40-2 radiators; Not released until 6/2022
NS 3521 SD40-2		NS 6406 SD40-3		 1/22		Not released until 4/2022
NS 3518 SD40-2		NS 6407 SD40-3		 1/22		Not released until 10/2022
NS 3520 SD40-2		NS 6408 SD40-3		 2/22
NS 3558 SD40-2		NS 6409 SD40-3		 2/22		Non-standard admiral cab with two extra windows on each side.
NS 3533 SD40-2		NS 6410 SD40-3		 3/22
NS 3523 SD40-2		NS 6411 SD40-3		 3/22
NS 3565 SD40-2		NS 6412 SD40-3		 3/22		Rebuilt in 2019 with an admiral cab
NS 3506 SD40-2		NS 6413 SD40-3		 4/22		Rebuilt in 2015 with an admiral cab and TMV Control Systems traction & engine control unit
NS 3524 SD40-2		NS 6414 SD40-3		 5/22
NS 3511 SD40-2		NS 6415 SD40-3		 5/22		Not released until 7/2022
NS 3552 SD40-2		NS 6416	SD40-3		 6/22		Not released until 8/2022
NS 3570 SD40-2		NS 6417	SD40-3		12/22		Rebuilt in 2019 with an admiral cab
NS 3576 SD40-2		NS 6418 SD40-3		12/22		Not released until 1/2023 
NS 3567 SD40-2		NS 6419 SD40-3		 1/23
NS 3532 SD40-2		NS 6420 SD40-3		 3/23		Rebuilt in 2019 with an admiral cab at Roanoke
NS 3580 SD40-2		NS 6421 SD40-3		 2/23		
NS 3555 SD40-2		NS 6422 SD40-3		 4/23
NS 3574 SD40-2		NS 6423 SD40-3		 4/23
NS 3461 SD40-2		NS 6424 SD40-3		 5/23
NS 3484 SD40-2		NS 6425 SD40-3		 5/23
NS 3514 SD40-2		NS 6426 SD40-3		 6/23
NS 3482 SD40-2		NS 6427 SD40-3		 7/23
NS 3468 SD40-2		NS 6428 SD40-3		10/23
NS 3290 SD40-2		NS 6429 SD40-3		 3/24		Rebuilt in 2013 with an admiral cab
NS 3459 SD40-2		NS 6430 SD40-3		 1/24		Rebuilt in 2019 with an admiral cab
NS 3517 SD40-2		NS 6431 SD40-3		 2/24		
NS 3203 SD40-2		NS 6432 SD40-3		 2/24		Rebuilt in 2015 with an admiral cab
NS 3474 SD40-2		NS 6433 SD40-3		 2/24
NS 3328 SD40-2		NS 6434 SD40-3		 3/24		Rebuilt in 2012 with an admiral cab
NS 3282 SD40-2		NS 6435 SD40-3		 4/24		Rebuilt in 2012 with an admiral cab
NS 3236 SD40-2		NS 6436 SD40-3		 4/24		Rebuilt in 2012 with an admiral cab
NS 3220 SD40-2		NS 6437 SD40-3		 6/24		Rebuilt in 2012 with an admiral cab
NS 3256 SD40-2		NS 6438 SD40-3		 8/24		Rebuilt in 2013 with an admiral cab, wreck damaged before being selected for SD40-3 rebuild
NS 3448 SD40-2		NS 6439 SD40-3		 8/24		Former snoot nose unit before rebuilding
NS 3450 SD40-2		NS 6440 SD40-3		12/24
NS 3493 SD40-2		NS 6441 SD40-3		 1/25		Minor wreck damage before being selected for SD40-3 rebuild
NS 3212 SD40-2		NS 6442 SD40-3		 3/25		Rebuilt in 2013 with an admiral cab
NS 3263 SD40-2		NS 6443 SD40-3		 2/25		Rebuilt in 2013 with an admiral cab
NS 3226 SD40-2		NS 6444 SD40-3		 3/25		Rebuilt in 2013 with an admiral cab
NS 3235 SD40-2		NS 6445 SD40-3		 3/25		Rebuilt in 2013 with an admiral cab
NS 1648 SD40-2		NS 6446 SD40-3		 5/25		Equipped to be a slug master for RPU6/RPU6D slugs; this unit suffered major sideswipe damage to the cab in a fatal incident prior to rebuilding
NS 3271 SD40-2		NS 6447 SD40-3		 6/25		Equipped to be a slug master for RPU6/RPU6D slugs; rebuilt in 2012 with an admiral cab; had some minor sideswipe damage to the front-right before being rebuilt as SD40-3
NS 3485 SD40-2		NS 6448 SD40-3		 7/25		Equipped to be a slug master for RPU6/RPU6D slugs
NS 3496 SD40-2		NS 6449 SD40-3		 7/25		Equipped to be a slug master for RPU6/RPU6D slugs; was previously an Operation Lifesaver unit
NS 3452 SD40-2		NS 6450 SD40-3		 9/25		Equipped to be a slug master for RPU6/RPU6D slugs; former snoot nose unit before rebuilding
NS 3321 SD40-2		NS 6451 SD40-3		12/25		Equipped to be a slug master for RPU6/RPU6D slugs; rebuilt in 2014 with an admiral cab 
NS 3205 SD40-2		NS 6452 SD40-3		 1/26		Equipped to be a slug master for RPU6/RPU6D slugs; rebuilt in 2013 with an admiral cab
NS 3262 SD40-2		NS 6453 SD40-3		 3/26		Equipped to be a slug master for RPU6/RPU6D slugs; rebuilt in 2013 with an admiral cab
NS 3475 SD40-2		NS 6454 SD40-3		 3/26		Equipped to be a slug master for RPU6/RPU6D slugs
NS 3486 SD40-2		NS 6455 SD40-3		 4/26		Equipped to be a slug master for RPU6/RPU6D slugs

Former numbers for units not yet verified and especially for those not completed are always 'suspect' and are listed for entertainment only.
NS 3241 SD40-2		NS 6456 SD40-3				In progress 11/2025, rebuilt in 2014 with an admiral cab
NS 3227 SD40-2		NS 6457 SD40-3				In progress; rebuilt in 2010 with an EMD replacement cab
NS 3479 SD40-2		NS 6458 SD40-3				In progress 11/2025
NS 3467 SD40-2		NS 6459 SD40-3				In progress
NS 3465 SD40-2		NS 6460 SD40-3				In progress 12/2025
NS 3495 SD40-2		NS 6461 SD40-3				In progress 2/2026
NS 3293 SD40-2		NS 6462 SD40-3				Rebuilt in 2014 with an admiral cab
NS 3453 SD40-2		NS 6463 SD40-3

Work Done:
 - "Admiral Cab" with under-floor air conditioning installed.... What is an Admiral Cab?
 - Cab design by Norfolk Southern and built by Curry Rail of Hollidaysburg, PA
 - Upgraded to Tier 0+ emissions, equipped with EM2000 microprocessor control system but with mechanical injection, CCB26 electronic air brake, and new electrical cabinet
 - Overhauled and repainted
 - Electric parking brake installed with manual override wheel on long hood
 - Starting with NS 6446, some or the remaining units are being equipped as slug masters

Notes:

Copyright © 2021-2026 A.K. Myers. All rights reserved.

Back to AltoonaWorks
Back to Juniata Rebuilds