| HOME | ALTOONA-BUILT | REBUILDS | COMPLETED | HISTORY | TIMELINE | PHOTOS | OFFICE CAR SPECIAL | CURRENT OCCUPANTS | POWERPLANT | ROSTERS |
| Towers and Interlockings on the Main Line | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name in 1942 |
Tel. Call | Milepost | Built | Remoted to Alto |
Building Construction |
Machine Type/Size |
Function | Configuation in 1952 |
Notes |
| Gray | 223.3 | n/a | Junction of Bald Eagle branch | ||||||
| Bell | DI | 230.0 | 12/2/1903 | n/a | 2 story, brick & frame, 16' x 18' 6" | EP; 23 lever frame | Connections to east end of WJ (Homer) receiving yard and Bellwood Brch | 10 sig, 9 sw, 1 lock, 3 spare | Trainphone, renamed Bell 2/19/1942, unmanned 1955-1961, closed 1962-63 |
| Antis | EF | 232.1 | 12/23/1903 | 6/11/81 | 2 story, brick & frame, 16' 2" x 18' 3" | EP; 23 lever frame | Split up the passenger and freight mains | 7 sig, 7 sw, 8 spare spaces, 1 spare lever | Trainphone, renamed Antis 2/19/1942 |
| Homer | n/a | 234.0 | 2/28/74 | 2/28/74 | Never a tower at this location | n/a | Rose connecting track to "Rose" | n/a | New interlocking blt 1974 |
| Works | RO | 235.5 | rblt 7/20/1916, rblt 11/19/1973 | 12/1/1973 | 2 story, frame 10' 9" x 21' | 2 EP 11 and 23 frames | Passenger mains east of station, connection to South, yards, and freight mains | 14 sig, 20 sw, 9 spare spaces | Renamed Works 2/19/1942 |
| 9th St | n/a | 2 story, frame | EP 11 or 23 lever frames | Freight mains between Works, South, and Alto | Moved into RO 7/25/1935 | ||||
| 10th St | FG | 10/1915 | 1/25/1935 | EP 23 lever frame | Passenger mains (3 and 4) east of station | 8 sig, 10 sw, 2 tr, 1 spare lever, 2 spare spaces | Out of service 1/1/1972 | ||
| 14th St | 5/3/1933 | EP 11 lever frame | Passenger mains (3 and 4) west of station | 5 sig, 6 sw, 0 spaces | Out of service 1/1/1972 | ||||
| Alto | JK | 236.7 | rblt 9/28/1915 | n/a | 2 story, frame, 14' 6" x 24' 8" | EP 27 lever frame | All mains west of station and connection to H&P Brch | 9 sig, 10 sw, 8 spare lever | Renamed Alto 2/19/1942, out of service 6/16/2012, Trainphone |
| Slope | BO | 237.2 | 4/23/1903, rblt 12/20/1948 | 6/7/1965 | 2 story frame 14' 6" x 21' 6" | EP 23 lever frame | Split the passenger and freight mains | 9 sig, 10 sw, 1 traf, 3 spare spaces | Renamed Slope 2/19/1942, out of service 6/16/2012, Trainphone |
| GY | GY | 239.5 | n/a | Intermediate interlocking | n/a | Out of service 6/22/1949 | |||
| IA | IA | ~242.5 | n/a | Intermediate interlocking | n/a | ||||
| MG | MG | 243.5 | 6/18/1944 | n/a | 2 story brick | EP 23 lever frame | Intermediate interlocking | 4 sig, 6 sw, 2 traf, 11 spare spaces | Out of service 6/24/1994 |
| Towers in the Yards or Secondary Tracks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name in 1942 |
Tel. Call | Miles from Bell |
Built | Building Construction |
Machine Type/Size |
Function | Configuation in 1952 |
Notes |
| Homer | WJ | 0.9 | 5/11/1903 | 2 story, stone 22' 6" x 22' 6" | Pushbutton & 4 model 6 | Hump control west end of WJ receiving yard | 3-12 button machine-yard; 4 dwarf signals | Assistant YM |
| Furnace | WH | ~1.5 | 11/1/1905 | 2 story, frame office bldg | Pushbutton machine & bake oven | Switch control for class yard | 2-12 button machines, 14 sw, 10 sp, 1 dwarf signal | |
| Farm | ND | ~2.1 | 1 story, frame | Bewtween eastbound class and departure yards | n/a | Gone by 1952 | ||
| House | AL | ~2.9 | 7/15/1906 | 2 story, frame 8' x 10' 1" | Mechanical 6 lever frame | West end lead tracks for East Altoona Enginehouse | 5 sw, 1 sp Model 6 for 3 dwarf signals | Gone by 1952 |
| WN | ~3.9 | 2 story, frame | Next to 8th Street, between WH hump yard and EB class yard | Gone by 1942? | ||||
| Rose | RV | 4.0 | 11/17/1907, rblt 10/16/39 | 2 story office bldg | EP 47 lever frame | East end of westward advance yard, west end of WH class yard | 12 sig, 31 sw, 2 spare levers, 2 spare spaces | Renamed Rose 2/19/1942; remoted to Alto 4/1/1974 |
| Scales | JS | 4.8 | 9/17/1900, rblt 1927 | 2 story, brick office bldg | Pushbutton machine and bake oven | Hump between yards and the weigh scales | 3-12 button machines, 2 hump signals | Assistant YM |
| GD | ~5.0 | Between WB adv yard and WB repair yard | Gone by 1942? | |||||
| South | SS | 5.5 | rblt 2/24/1905 | 2 story, frame 15' 6" x 17' 4" | EP 47 lever frame | West end of yard, south side | 13 sig, 32 sw, 1 ck, 1 spare space | Assistant YM, out of service 5/1/1971 |
| Eldo | EL | 3.0 from Alto | 2 story, frame | |||||
| Wye | SN | 6.3 from Alto | ||||||
| Holly | WI | 7.5 from Alto | ||||||
| Frank | F | 10.2 from Alto | ||||||
| - Some info from "Altoona and the Pennsylvania RR, Between a Roar and a Whimper" by Betty Wagner Loeb | ||||||||
Copyright © 2012-2025 A.K. Myers. All rights reserved.