Featured Locomotive Conversions at Juniata
|
HOME | ALTOONA-BUILT | COMPLETED | HISTORY | TIMELINE | DIAGRAMS | PHOTOS | OFFICE CAR SPECIAL | CURRENT OCCUPANTS | POWERPLANT | ROSTERS |
Summary of All Genset Locomotives Produced in Altoona
Rows highlighted in yellow are ongoing programs.
Rows highlighted in dark gray are missing details. Email us if you can provide the missing information.
Click on the road number to view general details.
For extremely detailed information, click the corresponding PDF logo where available. PDF logos open in Adobe Acrobat.
Norfolk Southern Programs | ||||||
---|---|---|---|---|---|---|
Road No. | Extreme Detail |
Qty | Model | Former | Dates | Notes |
NS 34, 38 | 2 | Research Car | Research Car/SD40 | 8/08 - 9/09 | ||
NS 102-103 | 2 | RP20BD | GG20B | 12/10 - 1/11 | ||
NS 600-601 | 2 | GPTEB | GP38 | 9/11 - 10/11 | New road slugs for GP22ECO | |
NS 610-614, 627 | 6 | RP-M4C | GP50 | 5/13 - 6/14, 12/16 | New road slugs for GP59E & GP33ECO; EM2000 equipped; others built on new frames | |
NS 700-754 | 55 | RP-E4C | GP38/GP38AC/GP50 | 2/09 - 5/14 | New road slugs; others built on new frames | |
NS 799 | 1 | RP-E4C | GP50 | 9/14 | Compressed natural gas fuel tender and road slug | |
NS 850-895 | 31 | RPU6 | MT-6/RP-E6Y/SD40/SD38 | 6/04 - 9/09, 4/15 - 12/17 | Yard slugs; others built on new frames | |
NS 1000-1001 | 2 | RCP4 | GP38 | 7/09 - 9/09 | Remote control platforms | |
NS 1700-1702 | 3 | SD40-2 | SD45-2 | 12/00 - 9/03 | Reengined with EMD 16-645; not reclassified by NS | |
NS 2349-2432 | 31 | MP15E | MP15DC | 8/11 - 2/16 | Main gen/alternator swap and Elcon traction control added; program on hold | |
NS 2423 | 1 | MP21E | MP15DC | 12/11 | Reengined with turbo EMD 12-645 & AR10; 2100 hp; heavily modified hood | |
NS 3002-3102 | 84 | GP40-2m | GP38/GP40/GP40-2 | 5/07 - 8/14 | Slug masters; Unofficial model designation | |
NS 3013 | 1 | GP40-2 | GP40-2 | 12/18 | Rebuilt with "Admiral Cab" | |
NS 3201-3328 | 108 | SD40-2 | SD40-2 | 2/12 - 3/15 | Former highhoods equipped with "Admiral Cab" | |
NS 3227, 3284 | 2 | SD40-2 | SD40-2 | 5/10 - 12/10 | Former highhood changed to low-nose cab | |
NS 3457-3506 | 7 | SD40-2 | SD40-2 | 8/14 - 4/15 | Equipped with "Admiral Cab" | |
NS 3565-3570 | 2 | SD40-2 | SD40-2 | 8/19 | Equipped with "Admiral Cab" | |
NS 3821 | 1 | SD38-2 | SD40-2 | 6/04 | Slug master; converted back to SD40-2 5/2013 | |
NS 4000-4855+ | 200 | AC44C6M | C40-9/C44-9W | 8/16 - | DC to AC conversion; units rebuilt by GE/Wabtec, AMP, Juniata, and Roanoke | |
NS 4270-4276 | 4 | F9A/F7B | F9PH/F7B | 3/07 - 6/07 | Extensively rebuilt for OCS service; renumbered to 270-276 in 3/2019 then sold | |
NS 4650-4661 | 12 | GP59E | GP59 | 3/13 - 8/14 | EM2000 equipped; upgraded to Tier 0+; masters for RP-M4C slugs | |
NS 4662-4667 | 6 | GP59ECO | GP50/GP59 | 4/16 - 10/16 | Similar specs as GP33ECO | |
NS 4700-4729 | 30 | GP33ECO | GP50 | 1/15 - 12/20 | EM2000 equipped; repowered with 12-710; masters for RP-M4C slugs | |
NS 4800 | 1 | GP34ECO | GP59 | 7/20 | EM2000 equipped; tier 4 emissions; master for RP-M4C slug; renumbered to NS 6800 in 2023 | |
NS 5007-5256 | 54 | GP38-2 | GP38-2 | 4/15 - 5/20 | Former highhoods equipped with Admiral Cab | |
NS 5053-5054 | 2 | GP38-2 | GP38-2 | 4/08 - 5/08 | Former highhoods equipped with new low-nose EMD style cab | |
NS 5053 | 1 | GP38-2 (CNG) | GP38-2 | 10/14 | Converted to burn compressed natural gas; with Admiral cab | |
NS 5257-5338 | 9 | GP38-2 | GP38-2 | 4/15 - 9/18 | Rebuilt with Admiral cab; built with low nose | |
NS 5266, 5270 | 2 | GP38-2 (w/ Turbo) | GP38-2 | 11/13, 11/14 | Repowered with turbo 16-645 (2000hp); returned to original a few years later | |
NS 5301 | 1 | GP38-2 (ECO) | GP38-2 | 7/13 | EMDEC-equipped; repowered with 8-710; not reclassed | |
NS 5501-5580 | 80 | GP38-2 | GP38/GP38AC | 9/00 - 1/04 | Financed by FURX and returned in 2013 | |
NS 5601-5673 | 73 | GP38-2 | GP38/GP38AC | 1/05 - 6/07 | ||
NS 5801-5837 | 37 | GP38-3 | GP50 | 2/04 - 4/07 | No microprocessor | |
NS 5900-5901 | 2 | GP22ECO | GP38AC | 9/11 - 10/11 | ECO masters for GPTEB road slugs | |
NS 6077-6138 | 28 | SD40-2 | SD40-2 | 4/11 - 12/12 | Equipped with "Admiral Cab" | |
NS 3373, 6092 | 2 | SD40-2 w/ EFI | SD40-2 | 12/12, 4/14 | Equipped with EFI & split cooling | |
NS 6177-6205 | 29 | SD40-2 master | SD40-2 | - 3/07 | Slug masters | |
NS 6210-6224 | 15 | SD33ECO | SD40 | 11/16 - 5/21 | Slug masters | |
NS 6300-6357 | 58 | SD40E | SD50/SD50S | 8/08 - 1/14 | EM2000 microprocessor equipped | |
NS 6400-6447+ | 40+ | SD40-3 | SD40-2 | 8/21 - | Microprocessor & Admiral cab equipped | |
NS 6900-7035 | 136 | SD60E | SD60 | 11/10 - 5/17 | EM2000 microprocessor and 'wide cab' equipped; 4000 hp | |
NS 7229-7338 | 106 | SD70ACU | SD90MAC | 1/16 - 4/19 | Upgraded with new electronics and recabbed; four units done by EMD Muncie |
Other Programs | ||||||
---|---|---|---|---|---|---|
Road No. | Extreme Detail |
Qty | Model | Former | Dates | Notes |
AMTK 410-415 | 6 | F40PH w/ db | F40PH | /91 | Dynamic brake installed | |
AMTK 520-527 | 8 | GP38H-3 | GP40PH | 10/04 - fall/05 | Originally classified GP40TC by EMD | |
BRC 150-151 | 2 | MP15AC | MP15DC | 7/15 - 1/16 | ||
CIND 2001-2002 | 2 | RP20BD | GG20B | 11/12 - 12/12 | ||
CR 1000-1023 | 24 | MT-4 | RS-11 | 1/79 - 10/79 | New yard slugs | |
CR 2030-2040 | 11 | B30-7R | B23-7R | 1/93 - 12/93 | Built as U23Bs | |
CR 6449:2 | 1 | SD40-2 | SD40 | 1996 or 97 | Replaced wrecked CR 6449:1 | |
CR 6657, 6661, 6663 | 3 | SD40-2 | SD45-2 | 1990s | Reengined with EMD 16-645 | |
CR 6960-6999 | 40 | SD40-2R | SD40 | 2/93 - 12/93 | Financed by PAC Rail and leased back to Conrail | |
CR 7635 | 1 | GP38 | GP35 | 11/84 | ||
CR 9903-9949, 9992-9997, 9999 | 54 | RS-3M | RS-3 | 6/78 - 12/79 | Reengined with EMD 567 | |
CR Q#1 | 1 | SD45 testbed | SD45 | /91? | ||
FEC 442-443 | 2 | GP40-2 | GP40 | 6/93 - 9/93 | ||
FMG 905-909 | 5 | SD9043MAC | SD90MAC-H | 8/11 - 9/11 | Repowered with 4300 hp 16-710G3 engine | |
GATX 2000-2009 | 10 | SD40-2 w/ db | SD40-2 | /91 - /92 | Dynamic brake installed | |
GMTX 2343-2344 | 2 | GP38-2 chop nose | GP38-2 w/ highhood | 4/19 - 5/19 | Chop-nosed | |
HATX 1009-1013 | 3 | B36-7a | B36-7 | 3/98 - 11/04 | Armored; unofficial model designation | |
MET 2000-2001 | 2 | RP20BD | GG20B | 12/08 | ||
MNCR 101-106 | 6 | GP35R | GP35 | 11/93 - 12/94 | ||
MNCR 4190 | 1 | GP40PH-2 | GP40 | 11/92 | ||
MNCR 4191-4194 | 4 | F40PH-2CAT | F40PH/F40PHR | 1/00 - 3/04 | ||
RNCX 101-105 | 5 | CCU | F59PH | 1/17 - 3/18 | Units converted to Cab Control Units for NC-DOT Amtrak; others rebuilt as F59PH | |
NJT 4100-4112 | 13 | GP40PH-2 | GP40PH | /91 - /92 | Built as GP40Ps | |
NJT 4113-4129 | 17 | F40PH-2CAT | F40PH-2 | 9/96 - 9/98 | ||
NJT 4200-4219 | 20 | GP40PH-2B | GP40/GP40PH-2 | 11/93 - 7/97 | ||
NJT 4300-4303 | 4 | GP40-2 | GP40 | 7/95 - 9/95 | ||
PC 9072 | 1 | SW7 | SW7 | c.1968-76 | Reengined with 12-567B and modified E8 radiator | |
PC 9950-9951 | 2 | RS-3M | RS-3 | 4/72, 7/73 | Reengined with EMD 567 | |
PC 80040-80041 | 2 | SW1 | Power Car | c.1968-76 | ||
PRR 5780-5787 | 8 | BF16z | BP20 | /52 | Downgraded to freight service | |
PRR 5811-5834 | 24 | BH50 | BP60 | /52 - /53 | Downgraded to helper service | |
RJC 3801-3806 | 6 | GP38-2 | GP38 | 11/06 - 11/07 | ||
RPRX 2010 | 1 | RP20BD | GG20GP | 8/10 | ||
USAX 4626-4630, 4633-4636 | 9 | GP9M | GP16 | /92 - /94 | Built as GP7s and GP9s |
Notes: - Due to the fact that assembling a list of every single locomotive overhauled by the Juniata Shop would be impossible, I have adopted special criteria for units listed in this section. This list of rebuilds will only include diesels converted into another model designation, those repowered, upgraded, or downgraded, and other special cases. At some point, I wish to include details of PRR conversions. - Some unofficial model designations are used above for my records only. Neither the Juniata Shop nor its customer has adopted them.Sources: - Conrail Motive Power Review 1986-1991 by Paul Withers - Conrail the Final Years 1992-1999 by Paul Withers - NS Locomotive Directory 2004-2005 by Paul Withers - nstms.com - RailSpot.com - TheDieselShop.us - nsdash9.com - trainweb.org/emdloco - hazegray.org/rail/product.htm - LocoNotes@yahoogroups.com - OhioCentralSystem@yahoogroups.com - Jody Moore - Eric Augatis - Pat Livingston - Doug Cummings - Robb Fisher - Steve Ondik
Copyright 2004-2024 L.R. Myers. All rights reserved.